Connector Type | MTP(MM) | Polish Type | Connector Type:MTP female to MTP female | ||
Fiber Mode | OM4 | Wavelength | 850/1300nm | ||
Insertion Loss | Typical≤0.5dB; Min≤0.3dB | Return Loss | ≥25dB | ||
Attenuation at 850 nm | ≤ 3.5dB/km | Attenuation at 1300nm | ≤ 3.5dB/km | ||
Fiber Count | Fiber Cores : 24 | Cable Diameter | 3.0mm | ||
Operating Temperature | -40 ~+75℃ | Storage Temperature | -40~+85°C |
End Face Polishing
End Face Inspecting
Parameter Testing
Performance Testing