Connect Type | MTP female to LC UPC | Fiber Mode | OS2 | ||
Wavelength | 1310/1550nm | Insertion Loss | Typical≤0.7dB; Min≤0.35dB | ||
LC ConnectIL | ≤0.20dB | Return Loss | MTP≥60,LC≥50 | ||
Attenuation at 850 nm | ≤0.35 dB/km | Attenuation at 1300nm | ≤0.25 dB/km | ||
Fiber Cores | 8 | Cable Diameter | 3.0mm | ||
Operating Temperature | -40 ~+75℃ | Storage Temperature | -40~+85°C |
End Face Polishing
End Face Inspecting
Parameter Testing
Performance Testing